FRP vessels/tanks are used in various commercial and industrial applications, including chemical, water & wastewater, food & beverage, mining & metals, power, energy, and high-purity applications.
Model | Description | Volume (Liters) | Max Flow Rate (t/h) | Dimensions (mm) | |
Height | Diameter | ||||
817 | φ200×340, 2.5 Inch Top | 9.2 | 0.2 | 415 | 205 |
820 | φ200×500, 2.5 Inch Top | 13.9 | 0.3 | 540 | 210 |
835 | φ200×890, 2.5 Inch Top | 25.2 | 0.5 | 915 | 210 |
844 | φ200×1115, 2.5 Inch Top | 32.2 | 0.5 | 1138 | 210 |
935 | φ220×890, 2.5 Inch Top | 31.4 | 0.5 | 905 | 232 |
948 | φ220×1005, 2.5 Inch Top | 48 | 0.8 | 1230 | 232 |
1035 | φ250×890, 2.5 Inch Top | 38.4 | 1 | 885 | 261 |
1044 | φ250×1115, 2.5 Inch Top | 50.3 | 1.5 | 1145 | 261 |
1054 | φ250×1370, 2.5 Inch Top | 62.9 | 1.5 | 1395 | 261 |
1248 | φ300×1005, 2.5 Inch Top | 79 | 2 | 1255 | 312 |
1252 | φ300×1320, 2.5 Inch Top | 85.2 | 2.2 | 1320 | 312 |
1265 | φ300×1620, 2.5 Inch Top | 110.4 | 2.5 | 1640 | 312 |
1348 | φ330×1005, 2.5 Inch Top | 85 | 2.2 | 1150 | 335 |
1354 | φ330×1370, 2.5 Inch Top | 100 | 2.5 | 1380 | 335 |
1465 | φ350×1620, 2.5 Inch Top | 149.6 | 3 | 1660 | 366 |
1665 | φ400×1650, 2.5 Inch Top | 193.4 | 4.5 | 1660 | 415 |
Reviews
There are no reviews yet.