FRP vessels/tanks are used in various commercial and industrial applications, including chemical, water & wastewater, food & beverage, mining & metals, power, energy, and high-purity applications.
Model | Description | Volume (Liters) | Max Flow Rate (t/h) | Dimensions (mm) | ||
Height | Stand | Diameter | ||||
4072 | φ1000×1800, 6 Inch Top and Bottom | 1216 | 20 | 2150 | 350 | 1000 |
4096 | φ1000×2400, 6 Inch Top and Bottom | 1218 | 23 | 2750 | 350 | 1000 |
4272 | φ1050×1800, 6 Inch Top and Bottom | 1490 | 23 | 2270 | 315 | 1050 |
4872 | φ1200×1800, 6 Inch Top and Bottom | 1893 | 27 | 2200 | 400 | 1200 |
4882 | φ1200×2050, 6 Inch Top and Bottom | 1895 | 32 | 2450 | 400 | 1200 |
4896 | φ1200×2400, 6 Inch Top and Bottom | 2487 | 38 | 2896 | 315 | 1200 |
6096 | φ1500×2400, 6 Inch Top and Bottom | 3675 | 55 | 2900 | 350 | 1500 |
6386 | φ1600×2150, 6 Inch Top and Bottom | 3310 | 50 | 2475 | 280 | 1600 |
Reviews
There are no reviews yet.