Description
Specifications:
Model | Active Membrane Area m2 | Average Permeated Flow GPD (m3/d) | Stable Rejection Rate (%) | Minimum Rejection Rate (%) |
ULP21-8040 | 33.9 | 11000 (41.6) | 99.0 | 98.5 |
ULP12-8040 | 37.0 | 13200 (49.9) | 98.0 | 97.5 |
ULP22-8040 | 37.0 | 12100 (45.7) | 99.0 | 98.5 |
ULP32-8040 | 37.0 | 10500 (39.7) | 99.5 | 99.0 |
ULP11-4040 | 8.4 | 2800 (10.6) | 98.0 | 97.5 |
ULP21-4040 | 8.4 | 2400 (9.1) | 99.0 | 98.5 |
ULP31-4040 | 8.4 | 1900 (7.2) | 99.4 | 99.0 |
ULP11-4021 | 3.3 | 1000 (3.78) | 98.0 | 97.5 |
ULP21-4021 | 3.3 | 950 (3.6) | 99.0 | 98.5 |
ULP31-4021 | 3.3 | 850 (3.2) | 99.4 | 99.0 |
ULP21-2521 | 1.3 | 300 (1.13) | 99.0 | 98.5 |
ULP21-2540 | 2.6 | 750 (2.84) | 99.0 | 98.5 |
Conversions
- 1 US Gallon = 3.785 Liters
- GPD x 3.785 / 24 hours = Liters per hour
Testing Conditions:
- Testing Pressure: 150 psi (1.03Mpa)
- Temperature of Testing Solution: 25 °C
- Concentration of Testing Solution (NaCl): 1500ppm
- pH Value of Testing Solution: 7.5
- Recovery Rate of Single Membrane Element:
- 15% (8040-size, 4040-size and 2540-size)
- 8% (4021-size and 2521-size)
Operating Limits
- Max. Working Pressure: 600psi (4.14Mpa)
- Max. Feedwater Flow:
- 7.5gpm (1 700l/h) (8040)
- 1.6gpm (360l/h) (4040)
- Max. Feedwater Temperature: 45°C
- Max. Feedwater SDI: 5
- Residual chlorine Concentration of Feedwater: <0.1ppm
- pH Range of Feedwater during Continuous Operation: 3~10
- pH Range of Feedwater during Chemical Cleaning: 2~12
- Max. Pressure Drop of Single Membrane Element: 15psi (0.1Mpa)