Description
Specifications:
Model | Active Membrane Area m2 | Average Permeated Flow GPD (m3/d) | Stable Rejection Rate (%) | Minimum Rejection Rate (%) |
ULP1810-40 | 0.31 | 40 (0.15) | 97.0 | 96.0 |
ULP1812-50 | 0.41 | 50 (0.19) | 97.5 | 96.0 |
ULP1812-75 | 0.46 | 75 (0.28) | 97.5 | 96.0 |
ULP2012-100 | 0.56 | 100 (0.38) | 95.0 | 93.0 |
ULP2812 | 1.04 | 200 (0.76) | 97.0 | 95.5 |
ULP3012-400 | 1.23 | 400 (1.52) | 95.0 | 94.0 |
ULP3012-600 | 1.23 | 600 (2.27) | 95.0 | 93.0 |
ULP3020-420 | 2.24 | 420 (1.60) | 97.0 | 95.5 |
ULP3020-600 | 2.24 | 600 (2.27) | 97.0 | 95.5 |
Testing Conditions:
- Testing Pressure:
- 60 psi (ULP1810 to ULP2012-100)
- 100 psi (ULP2812 to ULP3020)
- Temperature of Testing Solution: 25 °C
- Concentration of Testing Solution (NaCl):
- 250ppm (ULP1810 to ULP2012-100)
- 500ppm (ULP2812 to ULP3020)
- pH Value of Testing Solution: 7.5
- Recovery Rate of Single Membrane Element: 15%
Operating Limits
- Max. Working Pressure: 300psi (2.07Mpa)
- Max. Feedwater Temperature: 45°C
- Max. Feedwater SDI: 5
- Residual chlorine Concentration of Feedwater: <0.1ppm
- pH Range of Feedwater during Continuous Operation: 3~10
- pH Range of Feedwater during Chemical Cleaning: 2~12
- Max. Pressure Drop of Single Membrane Element: 10psi (0.07Mpa)