Description
Product Description:
- Union Closure
- Max working pressure: 100psi
- Finnish: Polished or sandblast
- Material: SUS304L or SUS316L
- Cartridge Capacity: 3-Element to160-Element
- Connection Available: Flange or Female Thread
- Cartridge Configuration Accepted: 222/Fin, DOE
Bolt & nut closure (Max working pressure: 150psi) are also available.
Model | A | B | C | D | E | F | Drain | Inlet/Outlet |
3 Element 20″ | 75 | 180 | 800 | 170 | 216 | 230 | 1/4″-1/2″ | 1″-1 1/2″ |
3 Element 30″ | 75 | 180 | 1050 | 170 | 216 | 230 | 1/4″-1/2″ | 1″-2″ |
3 Element 40″ | 75 | 180 | 1300 | 170 | 216 | 230 | 1/4″-1/2″ | 1″-2″ |
5 Element 10″ | 75 | 180 | 560 | 200 | 248 | 260 | 1/4″-1/2″ | 1″-1 1/2″ |
5 Element 20″ | 75 | 180 | 810 | 200 | 248 | 260 | 1/4″-1/2″ | 1″-1 1/2″ |
5 Element 30″ | 75 | 180 | 1060 | 200 | 248 | 260 | 1/4″-1/2″ | 1″-2″ |
5 Element 40″ | 120 | 220 | 1360 | 200 | 248 | 260 | 1/4″-1/2″ | 1″-2″ |
7 Element 10″ | 120 | 220 | 620 | 250 | 310 | 315 | 1/2″ | 1 1/2″-2″ |
7 Element 20″ | 120 | 220 | 870 | 250 | 310 | 315 | 1/2″ | 1 1/2″-2″ |
7 Element 30″ | 120 | 220 | 1120 | 250 | 310 | 315 | 1/2″ | 1 1/2″-2 1/2″ |
7 Element 40″ | 120 | 220 | 1370 | 250 | 310 | 315 | 1/2″ | 1 1/2″-2 1/2″ |
All models above are available on request.
Photo/Image for indication purposes only. Product may vary from displayed product.
Reviews
There are no reviews yet.